<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://sotangling.co.uk/">
	<title type="text">Stoke On Trent Angling Society</title>
	<id>http://sotangling.co.uk/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://sotangling.co.uk/sotas_waters/bolesworth_castle/bolesworth_profile.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2010-09-06T10:08:59+01:00</updated>
	
			
				
					<entry>
						<title>First twenty for Dan Belfield</title>
						<id>http://sotangling.co.uk/sotas_news/304.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://sotangling.co.uk/sotas_news/304.html" />
						<published>2010-08-17T14:57:00+01:00</published>
						<updated>2010-08-17T14:57:00+01:00</updated>
						<author>
							<name>Julian</name>
						</author>
						<category term="tech" scheme="http://sotangling.co.uk/sotas_news/304.html" label="tech" />
						<content type="html">These are pictures of Dan Belfields new PB from Astury, he's over the  moon with it as he's been fishing it for a couple </content>
					</entry>
				
					<entry>
						<title>Rudyard result for Rob Hill</title>
						<id>http://sotangling.co.uk/sotas_news/303.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://sotangling.co.uk/sotas_news/303.html" />
						<published>2010-08-17T11:49:00+01:00</published>
						<updated>2010-08-17T11:49:00+01:00</updated>
						<author>
							<name>Julian</name>
						</author>
						<category term="tech" scheme="http://sotangling.co.uk/sotas_news/303.html" label="tech" />
						<content type="html">New Society member Rob Hill has sent us some images of carp caught from Rudyard on the 7th - 8th  august. Rob caught three </content>
					</entry>
				
					<entry>
						<title>River Dove Brookhouse Farm - Water Profile</title>
						<id>http://sotangling.co.uk/sotas_waters/River-Dove-Brookhouse-Farm/302.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://sotangling.co.uk/sotas_waters/River-Dove-Brookhouse-Farm/302.html" />
						<published>2010-08-04T15:05:00+01:00</published>
						<updated>2010-08-04T15:05:00+01:00</updated>
						<author>
							<name>Julian</name>
						</author>
						<category term="tech" scheme="http://sotangling.co.uk/sotas_waters/River-Dove-Brookhouse-Farm/302.html" label="tech" />
						<content type="html">The Society is pleased to announce the acquisition of a new stretch of the River Dove. The new 2.3 mile stretch it is at Brookhouse </content>
					</entry>
				
					<entry>
						<title>New Astbury Lake Record at 34lb 6oz</title>
						<id>http://sotangling.co.uk/sotas_news/301.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://sotangling.co.uk/sotas_news/301.html" />
						<published>2010-07-28T19:38:00+01:00</published>
						<updated>2010-07-28T19:38:00+01:00</updated>
						<author>
							<name>Julian</name>
						</author>
						<category term="tech" scheme="http://sotangling.co.uk/sotas_news/301.html" label="tech" />
						<content type="html">We've just received pictures from Paul Jones showing some of the stunning fish he's been having from the Society's Astbury Mere venue, including the new </content>
					</entry>
				
					<entry>
						<title>More Astbury Twenties</title>
						<id>http://sotangling.co.uk/sotas_news/300.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://sotangling.co.uk/sotas_news/300.html" />
						<published>2010-07-27T08:56:00+01:00</published>
						<updated>2010-07-27T08:56:00+01:00</updated>
						<author>
							<name>Julian</name>
						</author>
						<category term="tech" scheme="http://sotangling.co.uk/sotas_news/300.html" label="tech" />
						<content type="html">Brian Banks has just sent in couple more pictures from Astbury, first is&amp;nbsp; Matt Wilson with a 25-14 mirror, and Brian reports that John  </content>
					</entry>
				
					<entry>
						<title>SOTAS Match Results</title>
						<id>http://sotangling.co.uk/sotas_news/299.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://sotangling.co.uk/sotas_news/299.html" />
						<published>2010-07-13T07:20:00+01:00</published>
						<updated>2010-07-13T07:20:00+01:00</updated>
						<author>
							<name>Julian</name>
						</author>
						<category term="tech" scheme="http://sotangling.co.uk/sotas_news/299.html" label="tech" />
						<content type="html">Below you can read the latest batch of match results from Tom Dean  &amp;nbsp;  Ivan Nixon Cup, Rudyard Lake, 20/06/2010  1. D </content>
					</entry>
				
					<entry>
						<title>Astbury Mere Update </title>
						<id>http://sotangling.co.uk/sotas_news/298.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://sotangling.co.uk/sotas_news/298.html" />
						<published>2010-07-13T08:11:00+01:00</published>
						<updated>2010-07-13T08:11:00+01:00</updated>
						<author>
							<name>Julian</name>
						</author>
						<category term="tech" scheme="http://sotangling.co.uk/sotas_news/298.html" label="tech" />
						<content type="html">Brian Banks reports several more fish coming to the bank at Astbury Mere last week. MW had two carp of 15lb and 26lb both mirrors </content>
					</entry>
				
					<entry>
						<title>Astbury Mere - Water Profile</title>
						<id>http://sotangling.co.uk/sotas_waters/astbury_mere/astbury_profile.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://sotangling.co.uk/sotas_waters/astbury_mere/astbury_profile.html" />
						<published>2008-05-14T10:19:00+01:00</published>
						<updated>2008-05-14T10:19:00+01:00</updated>
						<author>
							<name>Julian</name>
						</author>
						<category term="tech" scheme="http://sotangling.co.uk/sotas_waters/astbury_mere/astbury_profile.html" label="tech" />
						<content type="html">Astbury Mere was created within a former sand and gravel extraction pit, which has been fully restored to provide a mature lake. In total the </content>
					</entry>
				
					<entry>
						<title>SOTAS Match Results</title>
						<id>http://sotangling.co.uk/sotas_news/296.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://sotangling.co.uk/sotas_news/296.html" />
						<published>2010-07-06T13:55:00+01:00</published>
						<updated>2010-07-06T13:55:00+01:00</updated>
						<author>
							<name>Julian</name>
						</author>
						<category term="tech" scheme="http://sotangling.co.uk/sotas_news/296.html" label="tech" />
						<content type="html">Below you can read the latest batch of match results from Tom DeanGordon Critchlow Cup, Stanley Pool, 27/06/20101. D Bosworth 53-4-0 2. A Stevenson 17-8-03. </content>
					</entry>
				
					<entry>
						<title>Astbury Upper Double for Sonny</title>
						<id>http://sotangling.co.uk/sotas_news/295.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://sotangling.co.uk/sotas_news/295.html" />
						<published>2010-06-24T08:21:00+01:00</published>
						<updated>2010-06-24T08:21:00+01:00</updated>
						<author>
							<name>Julian</name>
						</author>
						<category term="tech" scheme="http://sotangling.co.uk/sotas_news/295.html" label="tech" />
						<content type="html">Sonny Cockayne had a nice result on the Society's Astbury Mere venue recently banking this stunning upper double common.&amp;nbsp;&amp;nbsp; &amp;nbsp; </content>
					</entry>
				
			
		
</feed>